How to determine Towel Thickness

GSM (Grams Per Square Meter) defines the thickness of the towel fabric. The higher the number the thicker the towel. Thus it means the towel with a higher GSM will be thicker than a towel with a lesser GSM value.

GSM Chart

(Grams Per Square Meter)

SIZE: Lbs/dozen Oz/dozen GSM
11X11 0.5 - 242.11
12X12 0.75 - 305.16
12X12 1 - 406.87
13X13 1.5 - 520.03
11X17 1.2 - 375.98
11X18 1.5 - 443.86
11x18 1.3 - 384.68
15X25 2.25 - 351.54
15X25 2.3 - 359.35
15X25 2.4 - 374.98
15X25 2.5 - 390.60
16x26 3.2 - 450.69
16X26 2.8 - 394.35
16X27 2.75 - 372.97
16X27 3 - 406.87
16X28 3.4 - 444.66
16X30 4 - 488.25
16X30 4.5 - 549.28
20x30 7 - 683.55
20x34 9.5 - 818.54
20X40 5 - 366.19
22X44 6 - 363.16
24X48 8 - 406.87
24x50 10 - 488.25
24X50 10.5 - 512.66
27X54 14 - 562.59
27X54 15 - 602.78
30X60 11 - 358.05
35X66 18 - 456.54
35X70 20 - 478.28
16X19 1.5 24 289.09
16X19 1.875 30 361.37
16X19 2 32 385.46
15X18 1.25 20 271.25
15x18 1.5 24 325.50
15X26 1.31 21 196.80
15X26 1.5 24 225.35

GSM (Grams Per Square Meter) defines the thickness of the towel fabric. The higher the number the thicker the towel. Thus it means the towel with a higher GSM will be thicker than a towel with a lesser GSM value.

When browsing through the website you can note down the size/weight of the towels and then come to this table to compare their GSM values to find out which one is thicker.

Please do keep in mind that all our Economy quality towels are Compress packed in bales. So when you receive them they look thin as they are compress packed but once you wash and dry them they fluff up.

It is best though if you are a first time customer to rinse/dry one towel to see how you like it before you proceed with washing all of them. As washed used towels cannot be returned according to the Return/Refund policy.

Customers can always Request a Sample using our Sample Request Form under Contact Us at the top right of the website.

Hope the above information is helpful!